Feeding Guide
It is advisable to follow the ration table and to provide fresh drinking water.
Body Weight (kg) | Daily Ration (g/day) | ||
---|---|---|---|
Overweight | Normal* | Underweight | |
5 | 75 | 85 | 100 |
8 | 100 | 115 | 140 |
10 | 120 | 135 | 160 |
15 | 155 | 175 | 210 |
20 | 190 | 210 | 255 |
25 | 220 | 245 | 295 |
30 | 245 | 280 | 335 |
40 | 300 | 335 | 405 |
60 | 390 | 440 | 530 |
*Senior dog with optimal body weight and normal physical activity The daily ration is based on the dog’s CURRENT bodyweight, and must be adjusted every month. |