Feeding Guide
It is advisable to follow the ration table and to provide fresh drinking water.
In case of obesity without diabetes
Target Body Weight (kg) | Daily Ration (g/day)* | |
---|---|---|
High Restrictions | Moderate Restrictions | |
2 | 15 | 25 |
3 | 25 | 35 |
4 | 35 | 45 |
5 | 45 | 55 |
6 | 50 | 70 |
7 | 60 | 80 |
8 | 70 | 90 |
9 | 75 | 105 |
10 | 85 | 125 |
* The daily ration is based on the target body weight of the cat. |
In case of obesity associated with diabetes
Target Body Weight (kg) | Daily Ration (g/day)* |
---|---|
2 | 25 |
3 | 35 |
4 | 45 |
5 | 55 |
6 | 70 |
7 | 80 |
8 | 90 |
9 | 105 |
10 | 115 |
* The daily ration is based on the target body weight of the cat and must be adjusted every month. It is normal to notice a measured increase in water intake and urine volume. |