Feeding Guide
It is advisable to follow the ration table and to provide fresh drinking water.
Body Weight (kg) | Daily Ration (g/day) | ||
---|---|---|---|
Overweight | Normal* | Recovering/underweight | |
3 | 65 | 85 | 100 |
5 | 95 | 120 | 140 |
8 | 130 | 160 | 195 |
10 | 150 | 185 | 225 |
15 | 195 | 245 | 295 |
20 | 235 | 295 | 355 |
25 | 275 | 345 | 415 |
30 | 310 | 390 | 465 |
40 | 375 | 470 | 565 |
60 | 495 | 615 | 740 |
*Adult dog with optimal body weight and normal physical activity The daily ration is based on the dog’s CURRENT bodyweight, and must be adjusted every week during recovery and every month in the medium/long term. |