Feeding Guide
It is advisable to follow the ration table and to provide fresh drinking water.
Body Weight (kg) | Daily Ration (g/day) | ||
---|---|---|---|
Overweight | Normal* | Recovering/underweight | |
2 | 20 | 25 | 25 |
3 | 30 | 35 | 40 |
4 | 40 | 45 | 55 |
5 | 50 | 55 | 70 |
6 | 60 | 70 | 80 |
7 | 70 | 80 | 95 |
8 | 80 | 90 | 110 |
9 | 90 | 100 | 125 |
10 | 100 | 115 | 135 |
*Adult cat with optimal body weight and normal physical activity The daily ration is based on the cat's current bodyweight, and must be adjusted every week during recovery and every month in the medium/long term. |