Feeding Guide
It is advisable to follow the ration table and make fresh water available.
Body Weight (kg) | Daily Ration (g/day)* | ||
---|---|---|---|
Overweight | Normal | Underweight | |
2 | 20 | 20 | 25 |
3 | 30 | 35 | 35 |
4 | 40 | 45 | 50 |
5 | 50 | 55 | 60 |
6 | 60 | 65 | 75 |
7 | 70 | 75 | 85 |
8 | 80 | 85 | 95 |
9 | 85 | 100 | 110 |
10 | 95 | 110 | 120 |
*Neutered cat with optimal body weight living indoors
The daily ration is based on the cat's CURRENT bodyweight, and must be adjusted every month. It is normal to notice a measured increase in water intake and urine volume. |