Feeding Guide
It is advisable to follow the ration table and to provide fresh drinking water.
In case of obesity without diabetes
Target Body Weight (kg) | Daily Ration (g/day)* | |
---|---|---|
High Restrictions | Moderate Restrictions | |
3 | 55 | 75 |
5 | 80 | 105 |
8 | 110 | 145 |
10 | 125 | 170 |
15 | 165 | 220 |
20 | 200 | 270 |
25 | 235 | 310 |
30 | 265 | 350 |
40 | 320 | 425 |
60 | 420 | 560 |
* The daily ration is based on the target body weight of the dog. |
In case of obesity associated with diabetes
Target Body Weight (kg) | Daily Ration (g/day)* |
---|---|
3 | 75 |
5 | 105 |
8 | 145 |
10 | 170 |
15 | 220 |
20 | 270 |
25 | 310 |
30 | 350 |
40 | 425 |
60 | 560 |
* The daily ration is based on the target body weight of the dog. |