Feeding Guide
It is advisable to follow the ration table and make fresh water available.
Weight of your dog (kg) | Daily ration (g/day)* | ||
---|---|---|---|
Sedentary | Active | Very active | |
3 | 70 | 85 | 95 |
5 | 95 | 120 | 135 |
8 | 135 | 165 | 185 |
10 | 155 | 195 | 215 |
15 | 205 | 255 | 280 |
20 | 245 | 305 | 335 |
25 | 285 | 355 | 390 |
30 | 320 | 400 | 440 |
40 | 390 | 485 | 535 |
60 | 510 | 640 | 700 |
*Adult dog with optimal body weight and normal physical activity The daily ration is based on the dog’s CURRENT bodyweight, and must be adjusted every month. |